Leonardtown Football Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Fri 9/410:00 PM | -- | 34 14 | 83%17% | |
Thu 9/1010:00 PM | -- | 21 27 | 41%59% | |
Sat 9/1910:00 PM | -- | 7 42 | 3%97% | |
Fri 9/2510:00 PM | -- | 13 28 | 23%77% | |
Fri 10/210:00 PM | -- | 14 34 | 17%83% | |
Fri 10/910:00 PM | -- | 14 42 | 6%94% | |
Thu 10/1510:00 PM | -- | 13 41 | 8%91% | |
Fri 10/2310:00 PM | -- | 12 42 | 5%95% | |
Fri 10/3010:00 PM | -- | 36 14 | 86%14% |
All times are in Coordinated Universal Time
