
Lexington Football Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Fri 8/2811:30 PM | -- | 14 40 | 12%88% | |
Fri 9/411:30 PM | -- | 42 7 | 97%3% | |
Fri 9/1111:30 PM | -- | 6 36 | 4%96% | |
Fri 9/1811:30 PM | -- | 14 40 | 12%88% | |
Fri 9/2511:30 PM | -- | 22 28 | 41%59% | |
Fri 10/211:30 PM | -- | 44 6 | 100%0% | |
Fri 10/911:30 PM | -- | 7 35 | 4%96% | |
Fri 10/2311:30 PM | -- | 34 20 | 72%28% |
All times are in Coordinated Universal Time








