
Lloyd Football Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Fri 8/710:00 PM | -- | 41 14 | 88%12% | |
Thu 8/1311:00 PM | -- | 34 28 | 58%42% | |
Fri 8/2111:00 PM | -- | 37 20 | 77%23% | |
Fri 8/2811:00 PM | -- | 13 42 | 5%95% | |
Fri 9/411:00 PM | -- | 26 34 | 37%63% | |
Fri 9/1111:00 PM | -- | 35 21 | 73%27% | |
Fri 9/1811:00 PM | -- | 28 35 | 40%60% | |
Thu 9/2411:00 PM | -- | 7 48 | 1%99% | |
Fri 10/211:30 PM | -- | 37 18 | 78%22% | |
Thu 10/811:30 PM | -- | 40 14 | 88%12% | |
Fri 10/2311:30 PM | -- | 7 45 | 1%99% | |
Fri 10/3011:00 PM | -- | 43 12 | 94%6% |
All times are in Coordinated Universal Time








