
Manheim Central Football Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Fri 8/2811:00 PM | -- | 14 26 | 30%70% | |
Fri 9/411:00 PM | -- | 28 14 | 72%28% | |
Fri 9/1111:00 PM | -- | 14 33 | 22%78% | |
Fri 9/1811:00 PM | -- | 36 14 | 82%18% | |
Fri 9/2511:00 PM | -- | 41 14 | 87%13% | |
Fri 10/211:00 PM | -- | 24 26 | 47%53% | |
Fri 10/911:00 PM | -- | 22 28 | 43%57% | |
Fri 10/1611:00 PM | -- | 26 27 | 50%50% | |
Fri 10/2311:00 PM | -- | 14 39 | 16%84% | |
Fri 10/3011:00 PM | -- | 28 21 | 62%38% |
All times are in Coordinated Universal Time










