Marshall Football Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Sat 8/2212:00 AM | -- | 28 34 | 44%56% | |
Sat 8/299:00 PM | -- | 35 20 | 70%30% | |
Sat 9/512:00 AM | -- | 20 38 | 26%74% | |
Sun 9/1312:00 AM | -- | 40 14 | 82%18% | |
Sat 9/1912:00 AM | -- | 28 35 | 39%60% | |
Sat 9/2612:00 AM | -- | 41 14 | 86%13% | |
Sat 10/312:00 AM | -- | 28 20 | 62%38% | |
Sat 10/1012:00 AM | -- | 13 42 | 10%90% | |
Sat 10/1712:00 AM | -- | 27 28 | 49%51% |
All times are in Coordinated Universal Time




