Middletown Football Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Fri 8/2810:00 PM | -- | 7 42 | 3%97% | |
Fri 9/118:30 PM | -- | 8 41 | 5%95% | |
Fri 9/2510:30 PM | -- | 14 34 | 21%79% | |
Fri 10/210:30 PM | -- | 7 44 | 2%98% | |
Fri 10/910:30 PM | -- | 42 6 | 98%2% | |
Fri 10/1610:30 PM | -- | 36 14 | 83%17% | |
Fri 10/2310:30 PM | -- | 47 6 | 99%1% | |
Fri 10/3010:30 PM | -- | 14 37 | 15%85% |
All times are in Coordinated Universal Time