
Mohawk Football Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Fri 9/411:00 PM | -- | 36 12 | 90%10% | |
Fri 9/1111:00 PM | -- | 33 14 | 79%21% | |
Fri 9/1811:00 PM | -- | 12 36 | 12%88% | |
Fri 9/2511:00 PM | -- | 14 33 | 21%79% | |
Fri 10/211:00 PM | -- | 18 28 | 31%69% | |
Fri 10/911:00 PM | -- | 14 35 | 17%83% | |
Fri 10/1611:00 PM | -- | 34 14 | 81%19% | |
Fri 10/2311:00 PM | -- | 6 46 | 1%99% |
All times are in Coordinated Universal Time


