
Morrow Football Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Fri 8/2111:30 PM | -- | 14 36 | 16%84% | |
Fri 8/2811:30 PM | -- | 27 28 | 48%52% | |
Fri 9/1111:30 PM | -- | 48 6 | 99%1% | |
Fri 9/2511:00 PM | -- | 48 6 | 100%0% | |
Fri 10/211:30 PM | -- | 14 35 | 18%82% | |
Fri 10/911:30 PM | -- | 7 42 | 1%99% | |
Fri 10/1611:30 PM | -- | 36 14 | 83%17% | |
Fri 10/2311:30 PM | -- | 6 46 | 0%100% | |
Fri 10/3011:30 PM | -- | 24 23 | 51%49% | |
Sat 11/712:30 AM | -- | 42 7 | 96%4% |
All times are in Coordinated Universal Time









