
Murray Football Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Sat 8/151:00 AM | -- | 21 35 | 33%67% | |
Sat 8/221:00 AM | -- | 14 34 | 24%76% | |
Sat 8/291:00 AM | -- | 12 44 | 9%91% | |
Sat 9/51:00 AM | -- | 20 38 | 27%73% | |
Sat 9/121:00 AM | -- | 48 14 | 91%9% | |
Sat 9/191:00 AM | -- | 42 21 | 77%23% | |
Sat 9/261:00 AM | -- | 14 41 | 14%86% | |
Sat 10/3TBD | -- | 42 6 | 96%4% | |
Fri 10/91:00 AM | -- | 26 42 | 29%71% | |
Thu 10/151:00 AM | -- | 14 41 | 14%86% |
All times are in Coordinated Universal Time






