New Holstein Football Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Fri 8/149:30 PM | -- | 14 28 | 28%72% | |
Sat 8/2212:00 AM | -- | 21 24 | 45%55% | |
Sat 8/2912:00 AM | -- | 27 34 | 41%59% | |
Sat 9/512:00 AM | -- | 28 24 | 56%44% | |
Fri 9/1112:00 AM | -- | 14 31 | 21%79% | |
Sat 9/1912:00 AM | -- | 28 27 | 51%49% | |
Sat 9/2612:00 AM | -- | 28 24 | 56%44% | |
Sat 10/312:00 AM | -- | 14 32 | 22%78% | |
Sat 10/1012:00 AM | -- | 35 14 | 82%18% | |
Sat 10/1712:00 AM | -- | 34 20 | 71%29% |
All times are in Coordinated Universal Time


