New Hope-Solebury Football Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Fri 8/2811:00 PM | -- | 7 32 | 12%88% | |
Thu 9/1011:00 PM | -- | 38 12 | 89%11% | |
Fri 9/1811:00 PM | -- | 33 14 | 78%22% | |
Fri 9/2511:00 PM | -- | 6 43 | 1%99% | |
Fri 10/211:00 PM | -- | 34 14 | 76%24% | |
Fri 10/911:00 PM | -- | 7 35 | 7%93% | |
Fri 10/1611:00 PM | -- | 24 27 | 46%54% | |
Fri 10/3011:00 PM | -- | 12 42 | 7%93% |
All times are in Coordinated Universal Time
