
New Oxford Football Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Fri 8/2811:00 PM | -- | 14 41 | 14%86% | |
Fri 9/411:00 PM | -- | 41 7 | 97%3% | |
Fri 9/1111:00 PM | -- | 40 8 | 95%5% | |
Fri 9/1811:00 PM | -- | 28 27 | 51%49% | |
Fri 10/211:00 PM | -- | 22 28 | 42%58% | |
Fri 10/911:00 PM | -- | 42 13 | 92%8% | |
Fri 10/1611:00 PM | -- | 28 20 | 64%36% | |
Fri 10/2311:00 PM | -- | 39 14 | 85%15% | |
Thu 10/2911:00 PM | -- | 13 40 | 11%89% |
All times are in Coordinated Universal Time







