New Underwood - 01 Football Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Sat 9/512:00 AM | -- | 45 12 | 90%10% | |
Sat 9/121:00 AM | -- | 44 10 | 92%8% | |
Sat 10/31:00 AM | -- | 48 7 | 98%2% |
All times are in Coordinated Universal Time
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Sat 9/512:00 AM | -- | 45 12 | 90%10% | |
Sat 9/121:00 AM | -- | 44 10 | 92%8% | |
Sat 10/31:00 AM | -- | 48 7 | 98%2% |
All times are in Coordinated Universal Time