
Newberry Football Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Fri 8/2811:30 PM | -- | 12 38 | 8%92% | |
Fri 9/1111:00 PM | -- | 0 42 | 0%100% | |
Fri 9/2511:00 PM | -- | 35 14 | 83%17% | |
Fri 10/1611:00 PM | -- | 14 34 | 17%83% |
All times are in Coordinated Universal Time

| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Fri 8/2811:30 PM | -- | 12 38 | 8%92% | |
Fri 9/1111:00 PM | -- | 0 42 | 0%100% | |
Fri 9/2511:00 PM | -- | 35 14 | 83%17% | |
Fri 10/1611:00 PM | -- | 14 34 | 17%83% |
All times are in Coordinated Universal Time