
Newsome Football Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Fri 9/411:30 PM | -- | 28 23 | 56%44% | |
Thu 9/1011:00 PM | -- | 22 28 | 42%58% | |
Fri 10/1611:30 PM | -- | 17 35 | 24%76% | |
Fri 10/2311:30 PM | -- | 21 28 | 39%61% |
All times are in Coordinated Universal Time

| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Fri 9/411:30 PM | -- | 28 23 | 56%44% | |
Thu 9/1011:00 PM | -- | 22 28 | 42%58% | |
Fri 10/1611:30 PM | -- | 17 35 | 24%76% | |
Fri 10/2311:30 PM | -- | 21 28 | 39%61% |
All times are in Coordinated Universal Time