
North Oldham Football Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Fri 9/1111:30 PM | -- | 21 30 | 35%65% | |
Fri 9/2510:30 PM | -- | 47 7 | 98%2% | |
Fri 10/911:00 PM | -- | 42 18 | 83%17% |
All times are in Coordinated Universal Time

| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Fri 9/1111:30 PM | -- | 21 30 | 35%65% | |
Fri 9/2510:30 PM | -- | 47 7 | 98%2% | |
Fri 10/911:00 PM | -- | 42 18 | 83%17% |
All times are in Coordinated Universal Time