
Northern Nash Football Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Fri 8/2111:00 PM | -- | 34 27 | 61%39% | |
Fri 9/411:00 PM | -- | 42 18 | 83%17% | |
Fri 10/1611:00 PM | -- | 35 21 | 73%27% |
All times are in Coordinated Universal Time

| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Fri 8/2111:00 PM | -- | 34 27 | 61%39% | |
Fri 9/411:00 PM | -- | 42 18 | 83%17% | |
Fri 10/1611:00 PM | -- | 35 21 | 73%27% |
All times are in Coordinated Universal Time