
Northshore Football Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Sat 9/512:00 AM | -- | 6 42 | 1%99% | |
Sat 9/1212:00 AM | -- | 23 28 | 44%56% | |
Sat 9/19TBD | -- | 28 21 | 62%38% |
All times are in Coordinated Universal Time

| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Sat 9/512:00 AM | -- | 6 42 | 1%99% | |
Sat 9/1212:00 AM | -- | 23 28 | 44%56% | |
Sat 9/19TBD | -- | 28 21 | 62%38% |
All times are in Coordinated Universal Time