
NorthWood Football Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Sat 8/22TBD | -- | 21 20 | 51%49% | |
Sat 8/29TBD | -- | 20 42 | 18%82% | |
Sat 9/5TBD | -- | 28 20 | 63%37% | |
Sat 9/12TBD | -- | 35 14 | 81%19% | |
Sat 9/19TBD | -- | 19 35 | 24%76% | |
Sat 9/26TBD | -- | 12 42 | 7%93% | |
Sat 10/3TBD | -- | 35 26 | 65%35% | |
Sat 10/10TBD | -- | 28 22 | 57%43% | |
Sat 10/17TBD | -- | 7 42 | 4%96% |
All times are in Coordinated Universal Time






