
Norton Football Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Fri 8/2811:00 PM | -- | 6 42 | 4%96% | |
Fri 9/2511:00 PM | -- | 40 14 | 86%14% | |
Fri 10/211:00 PM | -- | 7 45 | 2%98% |
All times are in Coordinated Universal Time

| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Fri 8/2811:00 PM | -- | 6 42 | 4%96% | |
Fri 9/2511:00 PM | -- | 40 14 | 86%14% | |
Fri 10/211:00 PM | -- | 7 45 | 2%98% |
All times are in Coordinated Universal Time