Norwood Football Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Thu 9/1010:00 PM | -- | 16 28 | 29%71% | |
Fri 9/1810:00 PM | -- | 12 38 | 10%90% | |
Fri 9/2510:00 PM | -- | 43 6 | 100%0% | |
Fri 10/210:00 PM | -- | 26 25 | 51%49% | |
Fri 10/910:00 PM | -- | 28 21 | 61%39% | |
Fri 10/1610:00 PM | -- | 35 13 | 88%12% | |
Fri 10/2310:00 PM | -- | 16 30 | 26%73% | |
Fri 10/3010:00 PM | -- | 28 14 | 75%25% | |
Fri 11/27TBD | -- | 28 14 | 74%26% |
All times are in Coordinated Universal Time
