Parkside Football Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Fri 9/410:00 PM | -- | 21 20 | 52%48% | |
Fri 9/1110:00 PM | -- | 14 37 | 17%83% | |
Thu 9/1710:00 PM | -- | 21 35 | 29%71% | |
Fri 9/2510:00 PM | -- | 27 35 | 38%62% | |
Thu 10/110:00 PM | -- | 14 42 | 11%89% | |
Thu 10/810:00 PM | -- | 38 19 | 76%24% | |
Fri 10/1610:00 PM | -- | 21 34 | 32%68% | |
Sat 10/244:00 PM | -- | 14 39 | 15%85% | |
Fri 10/3010:00 PM | -- | 42 10 | 93%7% |
All times are in Coordinated Universal Time
