
Parkview Football Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Fri 8/219:00 PM | -- | 28 24 | 55%45% | |
Fri 8/2811:30 PM | -- | 23 28 | 44%56% | |
Fri 9/411:00 PM | -- | 35 21 | 70%30% | |
Fri 9/1111:00 PM | -- | 27 34 | 40%60% | |
Fri 9/1811:30 PM | -- | 21 40 | 24%76% | |
Fri 9/2511:30 PM | -- | 21 41 | 25%75% | |
Fri 10/211:00 PM | -- | 21 41 | 23%77% | |
Fri 10/911:30 PM | -- | 6 42 | 4%96% | |
Fri 10/2311:30 PM | -- | 27 28 | 49%51% | |
Sat 11/712:00 AM | -- | 14 42 | 10%90% |
All times are in Coordinated Universal Time










