
Payson Football Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Sat 8/151:00 AM | -- | 21 40 | 27%73% | |
Sat 8/221:00 AM | -- | 21 35 | 31%69% | |
Sat 8/291:00 AM | -- | 14 43 | 13%87% | |
Sat 9/51:00 AM | -- | 42 6 | 96%4% | |
Sat 9/121:00 AM | -- | 14 42 | 14%86% | |
Sat 9/191:00 AM | -- | 7 44 | 2%98% | |
Sat 9/261:00 AM | -- | 42 18 | 82%18% | |
Sat 10/3TBD | -- | 31 34 | 47%53% | |
Fri 10/91:00 AM | -- | 47 7 | 98%2% | |
Thu 10/151:00 AM | -- | 7 41 | 7%93% |
All times are in Coordinated Universal Time







