Perth Amboy Football Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Fri 8/2810:00 PM | -- | 28 21 | 63%37% | |
Thu 9/311:00 PM | -- | 6 35 | 7%93% | |
Fri 9/1110:00 PM | -- | 21 24 | 46%54% | |
Fri 9/1811:00 PM | -- | 14 30 | 23%77% | |
Fri 9/2510:00 PM | -- | 20 28 | 33%67% | |
Fri 10/211:00 PM | -- | 14 35 | 18%82% | |
Fri 10/910:30 PM | -- | 7 42 | 2%98% | |
Fri 10/1610:00 PM | -- | 36 14 | 84%16% | |
Fri 10/2310:00 PM | -- | 13 35 | 13%87% |
All times are in Coordinated Universal Time