PikeView Football Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Fri 8/2811:00 PM | -- | 14 41 | 15%85% | |
Fri 9/411:00 PM | -- | 21 35 | 30%70% | |
Fri 9/1111:00 PM | -- | 22 34 | 34%66% | |
Fri 9/1811:00 PM | -- | 27 34 | 40%60% | |
Fri 9/2511:00 PM | -- | 42 28 | 68%32% | |
Fri 10/211:00 PM | -- | 32 30 | 52%48% | |
Fri 10/911:00 PM | -- | 13 42 | 10%90% | |
Fri 10/2311:00 PM | -- | 21 28 | 39%61% | |
Fri 10/3011:00 PM | -- | 42 7 | 96%4% | |
Sat 11/712:00 AM | -- | 39 14 | 85%15% |
All times are in Coordinated Universal Time

