
Pioneer Football Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Fri 8/28TBD | -- | 14 34 | 24%76% | |
Fri 9/4TBD | -- | 33 21 | 67%33% | |
Fri 9/11TBD | -- | 7 45 | 2%98% | |
Sat 9/19TBD | -- | 25 27 | 47%53% | |
Sat 9/26TBD | -- | 18 35 | 26%74% | |
Sat 10/3TBD | -- | 14 35 | 21%79% | |
Sat 10/10TBD | -- | 20 21 | 49%51% | |
Sat 10/17TBD | -- | 42 7 | 95%5% | |
Sat 10/24TBD | -- | 24 28 | 44%56% |
All times are in Coordinated Universal Time







