
Plant Football Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Fri 8/2111:30 PM | -- | 26 27 | 49%51% | |
Fri 8/2811:30 PM | -- | 14 38 | 13%87% | |
Fri 9/411:30 PM | -- | 33 14 | 79%21% | |
Thu 9/1011:00 PM | -- | 35 14 | 82%18% | |
Fri 9/1811:30 PM | -- | 28 20 | 65%35% | |
Fri 9/2511:30 PM | -- | 42 13 | 95%5% | |
Fri 10/911:30 PM | -- | 42 0 | 99%1% | |
Fri 10/1611:30 PM | -- | 42 8 | 94%6% | |
Fri 10/2311:30 PM | -- | 13 42 | 6%94% | |
Fri 10/3011:30 PM | -- | 28 22 | 60%40% |
All times are in Coordinated Universal Time








