
Rouse Football Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Fri 8/28TBD | -- | 45 20 | 81%19% | |
Sat 9/5TBD | -- | 24 42 | 27%73% | |
Fri 9/1812:00 AM | -- | 34 37 | 46%54% |
All times are in Coordinated Universal Time

| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Fri 8/28TBD | -- | 45 20 | 81%19% | |
Sat 9/5TBD | -- | 24 42 | 27%73% | |
Fri 9/1812:00 AM | -- | 34 37 | 46%54% |
All times are in Coordinated Universal Time