
Russell Football Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Fri 8/2111:00 PM | -- | 21 27 | 41%59% | |
Fri 8/2811:30 PM | -- | 21 28 | 40%60% | |
Fri 9/411:30 PM | -- | 7 42 | 2%98% | |
Fri 9/1111:30 PM | -- | 38 14 | 88%12% | |
Fri 9/1811:30 PM | -- | 6 35 | 5%95% | |
Fri 9/2511:30 PM | -- | 10 44 | 5%95% | |
Fri 10/911:30 PM | -- | 48 6 | 100%0% | |
Fri 10/1611:30 PM | -- | 0 41 | 0%100% | |
Fri 10/2311:30 PM | -- | 28 24 | 56%44% | |
Fri 10/3011:30 PM | -- | 30 24 | 58%42% |
All times are in Coordinated Universal Time





