Salem Football Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Fri 9/2510:00 PM | -- | 22 28 | 42%58% | |
Fri 10/210:30 PM | -- | 39 13 | 90%10% | |
Fri 10/3010:30 PM | -- | 28 14 | 77%23% |
All times are in Coordinated Universal Time
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Fri 9/2510:00 PM | -- | 22 28 | 42%58% | |
Fri 10/210:30 PM | -- | 39 13 | 90%10% | |
Fri 10/3010:30 PM | -- | 28 14 | 77%23% |
All times are in Coordinated Universal Time