
Sherman Oaks Center For Enriched Studies Football Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Fri 8/2812:00 AM | -- | 6 42 | 4%96% | |
Thu 9/311:00 PM | -- | 7 48 | 1%99% | |
Sat 9/121:00 AM | -- | 42 6 | 96%4% |
All times are in Coordinated Universal Time

| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Fri 8/2812:00 AM | -- | 6 42 | 4%96% | |
Thu 9/311:00 PM | -- | 7 48 | 1%99% | |
Sat 9/121:00 AM | -- | 42 6 | 96%4% |
All times are in Coordinated Universal Time