
Sherwood Football Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Mon 8/2410:00 PM | -- | 20 26 | 42%58% | |
Fri 8/2810:30 PM | -- | 21 26 | 42%58% | |
Thu 9/1010:30 PM | -- | 7 41 | 2%98% | |
Fri 9/2510:30 PM | -- | 38 13 | 91%9% | |
Thu 10/110:30 PM | -- | 42 7 | 98%2% | |
Thu 10/1510:30 PM | -- | 42 6 | 100%0% | |
Fri 10/2310:30 PM | -- | 12 41 | 6%94% | |
Thu 10/2910:30 PM | -- | 8 42 | 4%96% |
All times are in Coordinated Universal Time

