Shorewood Football Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Sat 9/52:00 AM | -- | 20 34 | 32%68% | |
Fri 9/111:30 AM | -- | 34 14 | 79%21% | |
Sat 9/192:00 AM | -- | 28 24 | 55%45% | |
Sat 9/262:00 AM | -- | 35 21 | 72%28% | |
Sat 10/33:00 AM | -- | 34 21 | 67%33% | |
Sat 10/1012:00 AM | -- | 22 34 | 34%66% | |
Sat 10/173:00 AM | -- | 41 7 | 94%6% | |
Sat 10/242:00 AM | -- | 14 36 | 17%83% |
All times are in Coordinated Universal Time


