
Southern Lehigh Football Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Fri 8/2811:00 PM | -- | 34 22 | 68%32% | |
Fri 10/211:00 PM | -- | 42 7 | 96%4% | |
Fri 10/1611:00 PM | -- | 34 21 | 69%31% |
All times are in Coordinated Universal Time

| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Fri 8/2811:00 PM | -- | 34 22 | 68%32% | |
Fri 10/211:00 PM | -- | 42 7 | 96%4% | |
Fri 10/1611:00 PM | -- | 34 21 | 69%31% |
All times are in Coordinated Universal Time