Sweet Springs Football Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Sat 8/29TBD | -- | 41 32 | 62%38% | |
Sat 9/5TBD | -- | 44 27 | 71%29% | |
Sat 9/12TBD | -- | 28 45 | 30%70% | |
Sat 9/19TBD | -- | 42 31 | 64%36% | |
Sat 9/26TBD | -- | 48 28 | 73%27% | |
Sat 10/3TBD | -- | 34 42 | 39%61% | |
Sat 10/10TBD | -- | 42 28 | 68%32% | |
Sat 10/17TBD | -- | 42 20 | 78%22% | |
Sat 10/24TBD | -- | 48 24 | 79%21% |
All times are in Coordinated Universal Time