
Sweetwater Football Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Sat 8/22TBD | -- | 38 6 | 94%6% | |
Sat 9/5TBD | -- | 14 35 | 19%81% | |
Sat 9/12TBD | -- | 20 31 | 31%69% | |
Sat 9/19TBD | -- | 28 20 | 65%35% | |
Sat 9/26TBD | -- | 12 43 | 5%95% | |
Sat 10/3TBD | -- | 21 34 | 33%67% | |
Sat 10/10TBD | -- | 14 35 | 20%80% | |
Sat 10/17TBD | -- | 23 24 | 49%51% | |
Sat 10/24TBD | -- | 20 34 | 27%73% | |
Fri 10/30TBD | -- | 28 20 | 64%36% |
All times are in Coordinated Universal Time








