The Heritage School Football Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Fri 9/1111:30 PM | -- | 36 20 | 71%29% | |
Thu 10/811:00 PM | -- | 28 35 | 41%59% | |
Fri 10/2311:30 PM | -- | 35 28 | 62%38% |
All times are in Coordinated Universal Time
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Fri 9/1111:30 PM | -- | 36 20 | 71%29% | |
Thu 10/811:00 PM | -- | 28 35 | 41%59% | |
Fri 10/2311:30 PM | -- | 35 28 | 62%38% |
All times are in Coordinated Universal Time