
Thomasville Football Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Fri 8/2111:30 PM | -- | 28 26 | 52%48% | |
Fri 8/2811:30 PM | -- | 14 42 | 12%88% | |
Sat 9/1212:00 AM | -- | 20 35 | 27%73% | |
Fri 9/1811:30 PM | -- | 42 7 | 97%3% | |
Fri 9/2511:30 PM | -- | 42 7 | 97%3% | |
Sat 10/312:00 AM | -- | 14 42 | 7%93% | |
Fri 10/911:30 PM | -- | 28 21 | 61%39% | |
Sat 10/1712:00 AM | -- | 12 43 | 6%94% | |
Fri 10/2311:30 PM | -- | 42 7 | 97%3% | |
Sat 11/71:00 AM | -- | 12 43 | 7%93% |
All times are in Coordinated Universal Time









