
Travelers Rest Football Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Fri 8/2811:30 PM | -- | 21 35 | 32%68% | |
Fri 9/411:30 PM | -- | 6 42 | 4%96% | |
Fri 9/1111:30 PM | -- | 12 42 | 9%91% | |
Fri 9/1811:30 PM | -- | 6 38 | 8%92% | |
Fri 9/2511:30 PM | -- | 19 39 | 24%76% | |
Fri 10/211:30 PM | -- | 42 7 | 95%5% | |
Fri 10/911:30 PM | -- | 44 7 | 98%2% | |
Fri 10/1611:30 PM | -- | 0 42 | 0%100% | |
Fri 10/2311:30 PM | -- | 7 42 | 4%96% | |
Fri 10/3011:30 PM | -- | 28 21 | 61%39% |
All times are in Coordinated Universal Time










