
University Football Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Fri 8/2811:00 PM | -- | 21 35 | 30%70% | |
Fri 9/411:00 PM | -- | 36 25 | 66%34% | |
Fri 9/1111:00 PM | -- | 7 42 | 4%96% | |
Fri 9/1811:00 PM | -- | 34 35 | 50%50% | |
Fri 9/2511:00 PM | -- | 35 34 | 50%50% | |
Fri 10/211:00 PM | -- | 21 35 | 31%69% | |
Fri 10/911:00 PM | -- | 28 31 | 46%54% | |
Fri 10/1611:00 PM | -- | 21 40 | 23%77% | |
Fri 10/2311:00 PM | -- | 14 48 | 9%91% | |
Fri 10/3011:00 PM | -- | 17 42 | 14%86% |
All times are in Coordinated Universal Time




