
University Football Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Fri 8/1411:00 PM | -- | 6 35 | 6%94% | |
Thu 8/2011:00 PM | -- | 6 43 | 1%99% | |
Thu 9/1011:00 PM | -- | 21 28 | 39%61% | |
Fri 9/1811:00 PM | -- | 16 36 | 23%77% | |
Fri 9/2511:00 PM | -- | 28 21 | 62%38% | |
Fri 10/211:00 PM | -- | 7 42 | 3%97% | |
Fri 10/911:00 PM | -- | 21 34 | 30%70% | |
Fri 10/2311:00 PM | -- | 28 24 | 55%45% |
All times are in Coordinated Universal Time


