Voyageur Consortium Football Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Fri 8/28TBD | -- | 12 38 | 13%87% | |
Sat 9/5TBD | -- | 40 7 | 95%5% | |
Sun 9/13TBD | -- | 21 27 | 40%60% | |
Sat 9/19TBD | -- | 28 24 | 56%44% | |
Sat 9/26TBD | -- | 14 38 | 13%87% | |
Sun 10/4TBD | -- | 34 14 | 80%20% | |
Sat 10/10TBD | -- | 30 14 | 76%24% | |
Sat 10/24TBD | -- | 13 28 | 23%77% |
All times are in Coordinated Universal Time



