Waubay - 01 Football Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Sat 8/2212:00 AM | -- | 14 41 | 17%83% | |
Sat 8/2912:00 AM | -- | 20 28 | 39%61% | |
Sat 9/2612:00 AM | -- | 38 7 | 90%10% |
All times are in Coordinated Universal Time
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Sat 8/2212:00 AM | -- | 14 41 | 17%83% | |
Sat 8/2912:00 AM | -- | 20 28 | 39%61% | |
Sat 9/2612:00 AM | -- | 38 7 | 90%10% |
All times are in Coordinated Universal Time