
Whitewater Football Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Fri 8/2811:30 PM | -- | 36 23 | 66%34% | |
Fri 9/411:30 PM | -- | 28 34 | 42%58% | |
Fri 9/1111:30 PM | -- | 22 35 | 33%67% | |
Fri 9/2511:30 PM | -- | 20 42 | 17%83% | |
Fri 10/211:30 PM | -- | 34 28 | 57%43% | |
Fri 10/1611:30 PM | -- | 42 27 | 71%29% | |
Fri 10/2311:30 PM | -- | 42 20 | 80%20% | |
Sat 11/712:30 AM | -- | 14 35 | 21%79% |
All times are in Coordinated Universal Time








