
William Penn Charter Football Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Fri 9/44:00 PM | -- | 14 35 | 17%83% | |
Fri 9/118:00 PM | -- | 13 34 | 11%89% | |
Sat 9/266:00 PM | -- | 14 31 | 20%80% | |
Fri 10/211:30 PM | -- | 34 14 | 80%20% | |
Sat 10/175:00 PM | -- | 26 19 | 62%38% | |
Fri 10/2311:00 PM | -- | 12 35 | 12%88% | |
Sat 10/315:00 PM | -- | 12 35 | 11%88% | |
Sat 11/76:00 PM | -- | 42 7 | 98%2% | |
Sat 11/146:30 PM | -- | 28 21 | 63%37% |
All times are in Coordinated Universal Time









