Williamsport Football Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Fri 9/410:00 PM | -- | 14 30 | 25%75% | |
Thu 9/1010:00 PM | -- | 36 12 | 87%13% | |
Fri 9/1810:00 PM | -- | 37 14 | 87%13% | |
Fri 9/2510:00 PM | -- | 22 24 | 46%54% | |
Fri 10/210:00 PM | -- | 36 17 | 79%21% | |
Fri 10/910:00 PM | -- | 26 24 | 53%47% | |
Fri 10/1610:00 PM | -- | 22 24 | 47%53% | |
Fri 10/2310:00 PM | -- | 27 24 | 55%45% | |
Fri 10/3011:00 PM | -- | 43 7 | 98%2% |
All times are in Coordinated Universal Time