
Woodstock Football Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Fri 8/711:30 PM | -- | 14 42 | 13%86% | |
Fri 8/2111:30 PM | -- | 27 32 | 44%56% | |
Sat 8/292:30 AM | -- | 14 40 | 16%84% | |
Fri 9/411:30 PM | -- | 48 14 | 94%6% | |
Fri 9/1111:30 PM | -- | 20 41 | 22%78% | |
Fri 9/1811:30 PM | -- | 20 38 | 26%74% | |
Fri 10/211:30 PM | -- | 18 38 | 23%77% | |
Fri 10/911:30 PM | -- | 42 7 | 97%3% | |
Fri 10/2311:30 PM | -- | 10 42 | 5%95% | |
Fri 10/3011:30 PM | -- | 14 48 | 6%94% | |
Sat 11/712:30 AM | -- | 35 14 | 79%21% |
All times are in Coordinated Universal Time











