
Airport Football Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Fri 8/2811:30 PM | -- | 37 14 | 83%17% | |
Fri 9/411:30 PM | -- | 16 35 | 23%77% | |
Fri 9/1111:30 PM | -- | 8 41 | 7%93% | |
Fri 9/1811:30 PM | -- | 36 14 | 82%17% | |
Fri 10/211:30 PM | -- | 28 27 | 50%50% | |
Fri 10/911:30 PM | -- | 7 41 | 5%95% | |
Fri 10/1611:30 PM | -- | 41 8 | 95%5% | |
Fri 10/2311:30 PM | -- | 14 42 | 12%88% | |
Fri 10/3011:30 PM | -- | 45 7 | 98%2% |
All times are in Coordinated Universal Time









