
Columbia Football Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Fri 8/2111:30 PM | -- | 20 22 | 47%53% | |
Fri 8/2811:30 PM | -- | 38 7 | 95%5% | |
Fri 9/411:30 PM | -- | 12 43 | 7%93% | |
Fri 9/1111:30 PM | -- | 28 14 | 75%25% | |
Fri 9/1811:30 PM | -- | 36 14 | 82%17% | |
Fri 10/211:30 PM | -- | 6 47 | 1%99% | |
Fri 10/911:30 PM | -- | 35 14 | 82%18% | |
Fri 10/1611:30 PM | -- | 6 46 | 1%99% | |
Fri 10/2311:30 PM | -- | 7 42 | 2%98% | |
Fri 10/3011:30 PM | -- | 38 7 | 95%5% |
All times are in Coordinated Universal Time









